Assessment of Student Learning Outcomes - BSW Program
The report below is based on the Council on Social Work Education (CSWE) 2022 Educational Policy and Accreditation Standards (EPAS).
Commission on Accreditation (COA)
Department of Social Work Accreditation (DOSWA)
Baccalaureate and Master’s Social Work Program Accreditation
2022 EPAS
Form AS B5.0.1(d) | Public Reporting of Assessment Outcomes
BSW Program, School of Social Welfare, University of Kansas
Webpage last updated on June 29, 2023
Generalist Practice | Summary of Plan
Competency | Instrument | Instrument: Expected Level of Achievement for Instrument | Competency: Expected Level of Achievement for Competency |
---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | Instrument 1: SW 601_Practicum Learning Agreement | A mean score of 3 or above on a 5-point scale ranging from 0 - 4 assessing 4 behaviors, 1-1, 1-2, 1-3, 1-4 | 80% |
Instrument 2: SW 623_Case Analysis of Ethical Dilemma | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Instrument 3: SW 643_Survivor Centered Approach: Critical Reflection | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Instrument 1: SW 601_Practicum Learning Agreement | A mean score of 3 or above on a 5-point scale ranging from 0-4 assessing 2 behaviors, 2-1, 2-2 | 80% |
Instrument 2: SW 622_Personal Declaration of Human Rights Instrument | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Instrument 3: SW 637_Criminal Justice Values and Beliefs: Reflection Paper | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Instrument 4: SW 636_Envisioning Practice with Immigrants and Refugees | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Instrument 5: SW 642_Group Project-Application and Presentation of Financial Capability | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | Instrument 1: SW 601_Practicum Learning Agreement | A mean score of 3 or above on a 5-point scale ranging from 0-4 assessing 2 behaviors, 3-1, 3-2 | 80% |
Instrument 2: SW 640_Grant Proposal | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Instrument 3: SW 635_Gender and Sexual Diversity: Research paper | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Instrument 4: SW 573_Impact of Intergenerational and Historical Trauma. Group Project | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Competency 4: Engage in Practice-informed Research and Research-informed Practice | Instrument 1: SW 601_Practicum Learning Agreement | A mean score of 3 or above on a 5-point scale ranging from 0-4 assessing 2 behaviors, 4-1, 4-2 | 80% |
Instrument 2: SW 540_Quantitative and Qualitative Article Critiques | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Instrument 3: SW 571_Suicide and Self Harm: Research Paper | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Competency 5: Engage in Policy Practice | Instrument 1: SW 601_Practicum Learning Agreement | A mean score of 3 or above on a 5-point scale ranging from 0-4 assessing 2 behaviors, 5-1, 5-2 | 80% |
Instrument 2: SW 512_Policy Advocacy Portfolio | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Instrument 3: SW 534_Policy Brief | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Instrument 4: SW 641_Policy Analysis | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: SW 601_Practicum Learning Agreement | A mean score of 3 or above on a 5-point scale ranging from 0-4 assessing 2 behaviors, 6-1, 6-2 | 80% |
Instrument 2: SW 530_Library Research Paper | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Instrument 3: SW 510_Video Demonstration of Role Play: Engagement | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Instrument 4: SW 634_Comprehensive Exam | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Instrument 1: SW 601_Practicum Learning Agreement | A mean score of 3 or above on a 5-point scale ranging from 0-4 assessing 2 behaviors, 7-1, 7-2 | 80% |
Instrument 2: SW 572_Case Formulation and Plan | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Instrument 3: SW 610_Bio-Psycho-Social-Spiritual Assessment | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: SW 601_Practicum Learning Contract | A mean score of 3 or above on a 5-point scale ranging from 0-4 assessing 2 behaviors, 8-1, 8-2 | 80% |
Instrument 2: SW 612_Engaging in Community Change Strategies | A mean score of 3 or above on a 5-point rubric ranging from 0-4 | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: SW 601_Practicum Learning Agreement | A mean score of 3 or above on a 5-point scale ranging from 0-4 assessing 2 behaviors, 9-1, 9-2 | 80% |
Instrument 2: SW 612_Tracking Your Professional Growth | A mean score of 3 or above on a 5-point rubric ranging from 0-4 |
Generalist Practice | Summary of Outcomes
Assessment Data Collected on Oct/Dec-Mar/May 2022-2023
Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options (n=144) | Program Option 1 Outcomes: Lawrence Campus (n=93) | Program Option 2 Outcomes: Edwards Campus (n=51) |
---|---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 87% | 98% | 77% |
Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 80% | 85% | 86% | 84% |
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 80% | 93% | 93% | 92% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% | 82% | 88% | 76% |
Competency 5: Engage in Policy Practice | 80% | 85% | 89% | 81% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 89% | 83% | 94% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 89% | 84% | 93% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 91% | 94% | 87% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 89% | 94% | 83% |